Our licensed medical specialists are prepared to write you an electronic prescription so you can have the drugs you require as soon as possible.
PRICING TCS INDIA | ONE TIME | MONTHLY | QUARTERLY | HALF YEARLY | YEARLY | |
INDIVIDUAL | 100 | 499 | 499 | 799 | 999 | |
INDIVIDUAL + ELDERLY (2) | — | 499 | 799 | 999 | 1499 | |
FAMILY OF 2 | — | 399 | 499 | 699 | 999 | |
FAMILY OF 2 + ELDERLY (2) | — | 599 | 899 | 1199 | 1499 | |
FAMILY OF 4 | — | 499 | 799 | 999 | 1499 | |
FAMILY OF 4 + ELDERLY (2) | — | 799 | 1199 | 1499 | 1999 | |
PHYSICAL CONSULTATIONS | 200 | 699 | 2499 | — |
Schedule Doctor Appointment on Call to solve your problem
Copyright © 2025 NICE Skymed by NICE Ltd. All rights reserved.